| Production | 1994 - 1998 |
| Production | 3829 examples |
| Type | V8 à 90° (F129) |
| Layout | Longitudinal arrière |
| Displacement | 3.495 cm3 |
| Max power | 380 ch (279.5 KW) to 8250 rpm |
| Max torque | 36.3 m.kg (356.1 Nm) to 6000 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 77.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 109 ch/litre |
| Length | 4.250 mm |
| Width | 1.944 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.514 mm |
| Rear track | 1.615 mm |
| Weight | 1.350 kg |
| Fuel tank | 88 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | coque acier avec charpente tubulaire arrière |
| Front | 225/40 ZR 18 |
| Rear | 265/40 ZR 18 |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité |
| Top speed | 295 km/h |
| 0 to 100 km/h | 4.7 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 23.7 s |
| Power-to-weight ratio | 3.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 097937 | ZFFXR41D000097937 | 1994 |
| 098345 | — | 1994 |
| 098395 | — | 1994 |
| 098501 | — | 1994 |
| 098844 | ZFFPA41B000098844 | 1994 |
| 098918 | — | — |
| 098941 | — | — |
| 098953 | — | — |
| 098954 | ZFFPR41B000098954 | 1994 |
| 098965 | ZFFPA41B000098965 | 1994 |
| 098974 | — | 1994 |
| 098976 | — | — |
| 099154 | ZFFPA41B000099154 | 1994 |
| 099163 | ZFFPA41B000099163 | 1994 |
| 099173 | — | — |
| 099199 | — | — |
| 099208 | ZFFPR41C000099208 | 1994 |
| 099209 | ZFFPR41C000099209 | 1994 |
| 099220 | — | — |
| 099229 | ZFFPA41B000099229 | 1994 |
| 099241 | — | 1994 |
| 099253 | ZFFPR41B000099253 | 1994 |
| 099265 | — | — |
| 099289 | ZFFPA41B000099289 | 1994 |
| 099300 | — | 1994 |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
|
512 TR | 1991 - 1994 |
|
456 GT | 1992 - 1998 |
|
348 GT Competizione | 1994 |
| — | 348 GTB | 1994 |
|
348 GTS | 1994 |
| — | 348 spider | 1994 |
| — | F355 GTS | 1994 - 1998 |
|
F512M | 1994 - 1995 |
| F355 GTS | 1994 - 1998 |
| 355 F1 spider | 1995 - 1998 |
| F355 challenge | 1995 - 1999 |
| F355 spider | 1995 - 1998 |
| 355 F1 berlinetta | 1997 - 1998 |
| 355 F1 GTS | 1997 - 1998 |
| 355 F1 spider Serie Fiorano | 1999 |
| F355 spider Serie Fiorano | 1999 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 380 ch | 431 ch |
| Vitesse max | 295 km/h | 294 km/h |
| Accélération | 4.7 s | 4.3 s |
| Poids | 1350 kg | 1401 kg |