| About | Salon de Geneve 1992 |
| Production | 1991 - 1994 |
| Production | 2280 examples |
| New price in 1995 | 190 409 € |
| Remplace | testarossa |
| Type | V12 à 180° (F113D) |
| Layout | Longitudinal arrière |
| Displacement | 4.943 cm3 |
| Max power | 428 ch (314.8 KW) to 6750 rpm |
| Max torque | 50.0 m.kg (490.5 Nm) to 5500 rpm |
| Max engine speed | 7400 rpm |
| Stroke x bore | 82.0 x 78.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.0 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 87 ch/litre |
| Length | 4.480 mm |
| Width | 1.976 mm |
| Height | 1.135 mm |
| Wheelbase | 2.550 mm |
| Front track | 1.532 mm |
| Rear track | 1.644 mm |
| Weight | 1.473 kg |
| Fuel tank | 100 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire renforcé avec panneaux d'acier soudés |
| Front suspension | triangles superposés, combinés ressorts/amortisseurs, barre anti-roulis |
| Rear suspension | triangles superposés, doubles combinés ressorts/amortisseurs, barre anti-roulis |
| Front | 235/40 ZR 18 |
| Rear | 295/35 ZR 18 |
| Front | disques ventilés percés 315 mm |
| Rear | disques ventilés percés 310 mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | monodisque à sec |
| Differential | ZF autobloquant à 45% |
| Top speed | 314 km/h |
| 0 to 100 km/h | 4.8 s |
| 400 m standing start | 12.8 s |
| 1000 m standing start | 22.9 s |
| Power-to-weight ratio | 3.4 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 077711 | ZFFAA17C000077711 | — |
| 089756 | ZFFLG40A1N0089756 | 1992 |
| 090097 | ZFFLG40A3N0090097 | 1992 |
| 090798 | — | — |
| 090974 | — | — |
| 091528 | — | — |
| 091549 | ZFFLG40A6N0091549 | 1992 |
| 091581 | ZFFLG40A2N0091581 | 1992 |
| 091644 | — | — |
| 091741 | ZFFLG40A9N0091741 | 1992 |
| 091925 | — | — |
| 091934 | — | — |
| 091936 | ZFFLG40A2N0091936 | 1992 |
| 092010 | — | — |
| 092074 | ZFFLG40A1N0092074 | 1992 |
| 092164 | ZFFLG40A2N0092164 | 1992 |
| 092177 | — | — |
| 092194 | — | — |
| 092210 | — | — |
| 092222 | ZFFLG40A1N0092222 | 1992 |
| 092254 | — | — |
| 092272 | — | — |
| 092297 | — | — |
| 092323 | — | — |
| 092346 | — | — |
|
testarossa | 1984 - 1991 |
|
F40 | 1987 - 1993 |
|
348tb | 1989 - 1993 |
| — | 348ts | 1989 - 1993 |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
| testarossa | 1984 - 1991 |
| testarossa cabriolet | 1986 |
| 512 TR Speciale | 1993 |
| F512M | 1994 - 1995 |
| FX | 1995 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 428 ch | 431 ch |
| Vitesse max | 314 km/h | 294 km/h |
| Accélération | 4.8 s | 4.3 s |
| Poids | 1473 kg | 1401 kg |
New and used prices by year (F)