| About | Salon de Paris 1994 |
| Model type | F119LB |
| Production | 1994 - 1995 |
| Production | 500 examples |
| New price in 1995 | 1 249 000 F |
| Remplace | 512 TR |
| Type | V12 à 180° |
| Layout | Longitudinal arrière |
| Displacement | 4.943 cm3 |
| Max power | 432 ch (317.7 KW) to 6750 rpm |
| Max torque | 51.0 m.kg (500.3 Nm) to 5500 rpm |
| Max engine speed | 7800 rpm |
| Stroke x bore | 82.0 x 78.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.4 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Specific output | 87 ch/litre |
| Length | 4.480 mm |
| Width | 1.976 mm |
| Height | 1.135 mm |
| Wheelbase | 2.550 mm |
| Front track | 1.532 mm |
| Rear track | 1.644 mm |
| Weight | 1.455 kg |
| Fuel tank | 100 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Front suspension | triangles superposés, double combinés ressort/amortisseur, barre stabilisatrice |
| Rear suspension | triangles superposés, double combinés ressort/amortisseur, barre stabilisatrice |
| Front | 235/40 ZR 1 |
| Rear | 295/35 ZR 18 |
| Front | disques ventilés percés 315mm |
| Rear | disques ventilés percés 310mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | monodisque à sec |
| Differential | ZF autobloquant à 45% |
| Top speed | 306 km/h |
| 0 to 100 km/h | 5.2 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 23.2 s |
| Power-to-weight ratio | 3.4 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 099688 | — | — |
| 099722 | — | 1994 |
| 099744 | — | — |
| 099794 | — | — |
| 099817 | — | — |
| 099841 | ZFFVA40B000099841 | — |
| 099865 | ZFFVA40B000099865 | — |
| 099866 | — | — |
| 099877 | — | — |
| 099940 | ZFFVA40B000099940 | 1995 |
| 099951 | — | — |
| 099974 | — | — |
| 099975 | ZFFVA40B000099975 | 1996 |
| 099983 | ZFFVA40B000099983 | 1996 |
| 099984 | ZFFVA40B000099984 | 1995 |
| 099992 | ZFFVA40B000099992 | — |
| 100032 | — | — |
| 100056 | — | — |
| 100082 | — | — |
| 100083 | — | — |
| 100094 | — | — |
| 100305 | ZFFVA40B000100305 | 1995 |
| 100324 | — | — |
| 100414 | ZFFVG40A2S0100414 | 1995 |
| 100565 | — | — |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
|
512 TR | 1991 - 1994 |
|
456 GT | 1992 - 1998 |
|
348 GT Competizione | 1994 |
| — | 348 GTB | 1994 |
|
348 GTS | 1994 |
| — | 348 spider | 1994 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| testarossa | 1984 - 1991 |
| testarossa cabriolet | 1986 |
| 512 TR | 1991 - 1994 |
| 512 TR Speciale | 1993 |
| FX | 1995 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 432 ch | 431 ch |
| Vitesse max | 306 km/h | 294 km/h |
| Accélération | 5.2 s | 4.3 s |
| Poids | 1455 kg | 1401 kg |