| About | Salon de Genève 1989 |
| Production | 1989 - 1994 |
| Production | 1010 examples |
| New price in 1990 | 664 000 F |
| Remplace | Mondial 3.2 cabriolet |
| Type | V8 à 90° |
| Layout | Longitudinal arrière |
| Displacement | 3.404 cm3 |
| Max power | 300 ch (220.6 KW) to 7200 rpm |
| Max torque | 33.0 m.kg (323.7 Nm) to 4200 rpm |
| Max engine speed | 7500 rpm |
| Stroke x bore | 85.0 x 75.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.4 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.5 |
| Fuel system | Bosch Motronic M2.5 |
| Specific output | 88 ch/litre |
| Length | 4.535 mm |
| Width | 1.810 mm |
| Height | 1.250 mm |
| Wheelbase | 2.650 mm |
| Front track | 1.522 mm |
| Rear track | 1.560 mm |
| Weight | 1.535 kg |
| Fuel tank | 87 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire |
| Front suspension | quatrilatères transversaux, ressorts hélicoïdaux, amortisseur hydraulique à gaz, stabilisateur anti-roulis |
| Rear suspension | quatrilatères transversaux, ressorts hélicoïdaux, amortisseur hydraulique à gaz, stabilisateur anti-roulis |
| Front | 205/55 ZR 16 |
| Rear | 225/55 ZR 16 |
| Front | disques ventilés, ABS |
| Rear | disques ventilés, ABS |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec |
| Differential | ZF autobloquant à 40% |
| Top speed | 255 km/h |
| 0 to 100 km/h | 6.3 s |
| 400 m standing start | 14.3 s |
| 1000 m standing start | 25.8 s |
| Power-to-weight ratio | 5.1 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 073785 | — | — |
| 075612 | — | — |
| 079469 | — | — |
| 080339 | — | — |
| 081551 | ZFFFC33A6K0081551 | 1989 |
| 081598 | — | — |
| 081757 | ZFFFC33A4K0081757 | 1989 |
| 081774 | ZFFFC33A4K0081774 | 1989 |
| 081797 | — | — |
| 081939 | ZFFFC33AXK0081939 | 1989 |
| 081964 | — | — |
| 081968 | ZFFFC33A6K0081968 | 1989 |
| 082083 | — | — |
| 082126 | — | — |
| 082139 | — | — |
| 082154 | ZFFFC33A1K0082154 | — |
| 082161 | — | — |
| 082198 | — | — |
| 082344 | ZFFFC33A6K0082344 | 1989 |
| 082472 | ZFFFC33A4K0082472 | 1989 |
| 082498 | — | — |
| 082519 | ZFFFC33A4K0082519 | 1989 |
| 082733 | — | — |
| 082845 | — | — |
| 082935 | — | — |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
|
F40 | 1987 - 1993 |
|
348tb | 1989 - 1993 |
| — | 348ts | 1989 - 1993 |
|
Mondial t | 1989 - 1994 |
| Mondial 8 | 1980 - 1982 |
| Mondial quattrovalvole | 1983 - 1985 |
| Mondial quattrovalvole cabriolet | 1984 - 1985 |
| Mondial 3.2 | 1985 - 1989 |
| Mondial 3.2 cabriolet | 1985 - 1989 |
| Mondial CART / PPG | 1987 |
| Mondial t | 1989 - 1994 |
| Mondial t 4x4 | 1990 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 300 ch | 431 ch |
| Vitesse max | 255 km/h | 294 km/h |
| Accélération | 6.3 s | 4.3 s |
| Poids | 1535 kg | 1401 kg |
New and used prices by year (F)