| About | Salon de Francfort 1985 |
| Production | 1985 - 1989 |
| Production | 810 examples |
| New price in 1988 | 535 000 F |
| Remplace | Mondial quattrovalvole cabriolet |
| Type | V8 à 90° (F105C) |
| Layout | Transversal arrière |
| Displacement | 3.185 cm3 |
| Max power | 270 ch (198.6 KW) to 7000 rpm |
| Max torque | 31.0 m.kg (304.1 Nm) to 5500 rpm |
| Max engine speed | 7700 rpm |
| Stroke x bore | 83.0 x 73.6 mm |
| Valves per cylinder | 4 |
| Compression ratio | 9.8 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Marelli Microplex |
| Fuel system | Bosch K Jetronic |
| Specific output | 85 ch/litre |
| Length | 4.535 mm |
| Width | 1.790 mm |
| Height | 1.250 mm |
| Wheelbase | 2.650 mm |
| Front track | 1.520 mm |
| Rear track | 1.510 mm |
| Weight | 1.430 kg |
| Fuel tank | 87 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire |
| Front suspension | triangles superposés, combiné ressort hélicoïcal/amortisseur Koni, stabilisateur |
| Rear suspension | triangles superposés, combiné ressort hélicoïcal/amortisseur Koni, stabilisateur |
| Front | 220/55 VR 390 |
| Rear | 240/55 VR 390 |
| Front | disques ventilés 282mm |
| Rear | disques ventilés 280mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | monodisque à sec |
| Differential | ZF autobloquant |
| Top speed | 251 km/h |
| 0 to 100 km/h | 7.4 s |
| 400 m standing start | 14.6 s |
| 1000 m standing start | 27.2 s |
| Power-to-weight ratio | 5.3 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 051355 | ZFFUC15A3E0051355 | 1984 |
| 053261 | ZFFUC15A2F0053261 | 1985 |
| 056661 | — | — |
| 059393 | — | 1985 |
| 059521 | — | — |
| 059645 | — | 1985 |
| 059647 | — | 1985 |
| 059665 | — | 1986 |
| 059667 | — | 1985 |
| 059693 | — | 1985 |
| 059695 | — | 1985 |
| 059745 | — | 1985 |
| 059747 | — | 1985 |
| 059855 | — | 1985 |
| 059859 | — | 1985 |
| 059885 | — | 1985 |
| 059887 | — | 1985 |
| 059949 | — | 1985 |
| 059951 | — | 1985 |
| 060279 | ZFFXC26A8G0060279 | 1986 |
| 060901 | — | — |
| 061249 | — | — |
| 061333 | — | — |
| 062171 | — | — |
| 062451 | — | — |
|
208 GTB turbo | 1982 - 1985 |
|
208 GTS turbo | 1982 - 1985 |
|
308 GTB quattrovalvole | 1982 - 1985 |
|
308 GTS quattrovalvole | 1982 - 1985 |
| — | Mondial quattrovalvole | 1983 - 1985 |
| — | Mondial quattrovalvole cabriolet | 1984 - 1985 |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
GTO | 1985 |
|
Mondial 3.2 | 1985 - 1989 |
| Mondial 8 | 1980 - 1982 |
| Mondial quattrovalvole | 1983 - 1985 |
| Mondial quattrovalvole cabriolet | 1984 - 1985 |
| Mondial 3.2 | 1985 - 1989 |
| Mondial CART / PPG | 1987 |
| Mondial t | 1989 - 1994 |
| Mondial t cabriolet | 1989 - 1994 |
| Mondial t 4x4 | 1990 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 270 ch | 431 ch |
| Vitesse max | 251 km/h | 294 km/h |
| Accélération | 7.4 s | 4.3 s |
| Poids | 1430 kg | 1401 kg |
New and used prices by year (F)