| About | Salon de Francfort 1985 |
| Production | 1985 - 1989 |
| Production | 987 examples |
| New price in 1988 | 483 000 F |
| Remplace | Mondial quattrovalvole |
| Type | V8 à 90° (F105C) |
| Layout | Transversal arrière |
| Displacement | 3.185 cm3 |
| Max power | 270 ch (198.6 KW) to 7000 rpm |
| Max torque | 31.0 m.kg (304.1 Nm) to 5500 rpm |
| Max engine speed | 7700 rpm |
| Stroke x bore | 83.0 x 73.6 mm |
| Valves per cylinder | 4 |
| Compression ratio | 9.8 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Marelli Microplex |
| Fuel system | Bosch K Jetronic |
| Specific output | 85 ch/litre |
| Length | 4.535 mm |
| Width | 1.790 mm |
| Height | 1.250 mm |
| Wheelbase | 2.650 mm |
| Front track | 1.520 mm |
| Rear track | 1.510 mm |
| Weight | 1.430 kg |
| Fuel tank | 87 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire |
| Front suspension | triangles superposés, combiné ressort hélicoïcal/amortisseur Koni, stabilisateur |
| Rear suspension | triangles superposés, combiné ressort hélicoïcal/amortisseur Koni, stabilisateur |
| Front | 220/55 VR 390 |
| Rear | 240/55 VR 390 |
| Front | disques ventilés 282mm |
| Rear | disques ventilés 280mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | monodisque à sec |
| Differential | ZF autobloquant |
| Top speed | 253 km/h |
| 0 to 100 km/h | 7.4 s |
| 400 m standing start | 14.6 s |
| 1000 m standing start | 27.2 s |
| Power-to-weight ratio | 5.3 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 049147 | — | — |
| 058937 | — | 1985 |
| 059165 | — | 1985 |
| 059167 | — | 1985 |
| 059181 | — | 1985 |
| 059183 | — | 1985 |
| 059185 | — | 1985 |
| 059207 | — | 1985 |
| 059209 | — | 1985 |
| 059211 | — | 1985 |
| 059245 | — | 1985 |
| 059247 | — | 1985 |
| 059249 | — | 1985 |
| 059267 | — | 1985 |
| 059269 | — | 1985 |
| 059285 | — | 1985 |
| 059287 | — | 1985 |
| 059289 | — | 1985 |
| 059319 | — | 1985 |
| 059321 | — | 1985 |
| 059367 | — | 1985 |
| 059369 | — | 1985 |
| 059371 | — | 1985 |
| 059413 | — | 1985 |
| 059415 | — | 1985 |
|
208 GTB turbo | 1982 - 1985 |
|
208 GTS turbo | 1982 - 1985 |
|
308 GTB quattrovalvole | 1982 - 1985 |
|
308 GTS quattrovalvole | 1982 - 1985 |
| — | Mondial quattrovalvole | 1983 - 1985 |
| — | Mondial quattrovalvole cabriolet | 1984 - 1985 |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
GTO | 1985 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
| Mondial 8 | 1980 - 1982 |
| Mondial quattrovalvole | 1983 - 1985 |
| Mondial quattrovalvole cabriolet | 1984 - 1985 |
| Mondial 3.2 cabriolet | 1985 - 1989 |
| Mondial CART / PPG | 1987 |
| Mondial t | 1989 - 1994 |
| Mondial t cabriolet | 1989 - 1994 |
| Mondial t 4x4 | 1990 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 270 ch | 431 ch |
| Vitesse max | 253 km/h | 294 km/h |
| Accélération | 7.4 s | 4.3 s |
| Poids | 1430 kg | 1401 kg |
New and used prices by year (F)