| About | Monaco 1995 |
| Production | 1995 - 1998 |
| Production | 1053 examples |
| Type | V8 à 90° (F129) |
| Layout | Longitudinal arrière |
| Displacement | 3.495 cm3 |
| Max power | 380 ch (279.5 KW) to 8250 rpm |
| Max torque | 36.3 m.kg (356.1 Nm) to 6000 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 77.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 109 ch/litre |
| Length | 4.250 mm |
| Width | 1.944 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.514 mm |
| Rear track | 1.615 mm |
| Weight | 1.350 kg |
| Fuel tank | 88 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | coque acier avec charpente tubulaire arrière |
| Front | 225/40 ZR 18 |
| Rear | 265/40 ZR 18 |
| Front | disques ventilés percés |
| Rear | disques ventilés percés |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité |
| Top speed | 295 km/h |
| 0 to 100 km/h | 4.7 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 23.7 s |
| Power-to-weight ratio | 3.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 108801 | ZFFXR48A0V0108801 | 1997 |
| 109884 | — | — |
| 110508 | — | — |
| 110528 | ZFFXR48C000110528 | 1997 |
| 110583 | — | — |
| 110605 | ZFFXR48B000110605 | 1997 |
| 110761 | ZFFXR48C000110761 | 1996 |
| 110841 | ZFFXR48D000110841 | 1998 |
| 111201 | ZFFXR48D000111201 | 1998 |
| 111221 | ZFFXR48C000111221 | 1998 |
| 111412 | ZFFXR48B000111412 | 1998 |
| 111418 | — | — |
| 111715 | — | 1998 |
| 111867 | ZFFXR48C000111867 | 1998 |
| 111898 | ZFFXR48AXW0111898 | 1998 |
| 111913 | ZFFXR48A2W0111913 | 1998 |
| 111946 | ZFFXR48A6W0111946 | 1998 |
| 112110 | ZFFXR48B000112110 | 1998 |
| 112111 | ZFFXR48B000112111 | 1998 |
| 112161 | ZFFXR48A8W0112161 | 1998 |
| 112204 | — | — |
| 112206 | ZFFXR48B000112206 | 1998 |
| 112214 | ZFFXR48B000112214 | 1998 |
| 112226 | ZFFXR48B000112226 | — |
| 112238 | — | — |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
|
F512M | 1994 - 1995 |
| — | F355 spider | 1995 - 1998 |
|
F50 | 1995 |
| F355 berlinetta | 1994 - 1998 |
| F355 GTS | 1994 - 1998 |
| F355 challenge | 1995 - 1999 |
| F355 spider | 1995 - 1998 |
| 355 F1 berlinetta | 1997 - 1998 |
| 355 F1 GTS | 1997 - 1998 |
| 355 F1 spider Serie Fiorano | 1999 |
| F355 spider Serie Fiorano | 1999 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 380 ch | 431 ch |
| Vitesse max | 295 km/h | 294 km/h |
| Accélération | 4.7 s | 4.3 s |
| Poids | 1350 kg | 1401 kg |