| Type | V8 à 90° (F129) |
| Layout | Longitudinal arrière |
| Displacement | 3.495 cm3 |
| Max power | 380 ch (279.5 KW) to 8250 rpm |
| Max torque | 36.3 m.kg (356.1 Nm) to 6000 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 77.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 109 ch/litre |
| Length | 4.250 mm |
| Width | 1.944 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.514 mm |
| Rear track | 1.615 mm |
| Weight | 1.350 kg |
| Fuel tank | 88 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | coque acier avec charpente tubulaire arrière |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité |
| Top speed | 295 km/h |
| 0 to 100 km/h | 4.7 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 23.7 s |
| Power-to-weight ratio | 3.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 109271 | — | — |
| 109357 | — | — |
| 109874 | — | — |
| 110169 | — | — |
| 110186 | — | 1998 |
| 110217 | — | — |
| 110246 | ZFFXR41B000110246 | 1998 |
| 110247 | — | — |
| 110276 | — | — |
| 110336 | — | — |
| 110515 | ZFFXR41B000110515 | 1998 |
| 110517 | ZFFXR41C000110517 | 1997 |
| 110545 | — | — |
| 110556 | — | — |
| 110557 | — | — |
| 110569 | ZFFXR41B000110569 | 1997 |
| 110581 | — | — |
| 110604 | — | — |
| 110613 | — | — |
| 111012 | — | 1998 |
| 111013 | ZFFXR41A7W0111013 | 1998 |
| 111068 | ZFFXR41B000111068 | 1999 |
| 111090 | ZFFXR41B000111090 | 1998 |
| 111099 | — | — |
| 111114 | — | — |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| — | 355 F1 spider | 1995 - 1998 |
| — | F355 spider | 1995 - 1998 |
|
456 GTA | 1996 - 1998 |
| — | 355 F1 GTS | 1997 - 1998 |
| F355 berlinetta | 1994 - 1998 |
| F355 GTS | 1994 - 1998 |
| 355 F1 spider | 1995 - 1998 |
| F355 challenge | 1995 - 1999 |
| F355 spider | 1995 - 1998 |
| 355 F1 GTS | 1997 - 1998 |
| 355 F1 spider Serie Fiorano | 1999 |
| F355 spider Serie Fiorano | 1999 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 380 ch | 431 ch |
| Vitesse max | 295 km/h | 294 km/h |
| Accélération | 4.7 s | 4.3 s |
| Poids | 1350 kg | 1401 kg |