| Production | 1997 - 1998 |
| Production | 529 examples |
| Remplace | F355 GTS |
| Type | V8 à 90° (F129) |
| Layout | Longitudinal arrière |
| Displacement | 3.495 cm3 |
| Max power | 380 ch (279.5 KW) to 8250 rpm |
| Max torque | 36.3 m.kg (356.1 Nm) to 6000 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 77.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 109 ch/litre |
| Length | 4.250 mm |
| Width | 1.944 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.514 mm |
| Rear track | 1.615 mm |
| Weight | 1.350 kg |
| Fuel tank | 88 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | coque acier avec charpente tubulaire arrière |
| Front | 225/40 ZR 18 |
| Rear | 265/40 ZR 18 |
| Front | disques ventilés percés |
| Rear | disques ventilés percés |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité |
| Top speed | 295 km/h |
| 0 to 100 km/h | 4.7 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 23.7 s |
| Power-to-weight ratio | 3.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 110444 | — | — |
| 110472 | — | — |
| 110572 | ZFFXR42B000110572 | 1997 |
| 110826 | — | — |
| 110839 | ZFFZR428000110839 | 1997 |
| 110855 | — | — |
| 110871 | ZFFXR42C000110871 | 1998 |
| 110899 | ZFFXR42C000110899 | 1998 |
| 110942 | ZFFXR42B000110942 | 1997 |
| 110943 | — | — |
| 110944 | ZFFXR42D000110944 | 1998 |
| 110957 | ZFFXR42A5W0110957 | 1998 |
| 110987 | — | — |
| 110988 | ZFFXR42A5W0110988 | 1998 |
| 111015 | — | 1998 |
| 111026 | ZFFXR42A7W0111026 | 1998 |
| 111035 | ZFFXR42B000111035 | — |
| 111036 | — | 1998 |
| 111178 | ZFFXR42A8W0111178 | 1998 |
| 111220 | ZFFXR42B000111220 | 1998 |
| 111281 | ZFFXR42B000111281 | 1998 |
| 111405 | — | 1998 |
| 111411 | — | 1998 |
| 111417 | ZFFXR42A0W0111417 | 1998 |
| 111446 | ZFFXR42A7W0111446 | 1998 |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| — | 355 F1 spider | 1995 - 1998 |
| — | F355 spider | 1995 - 1998 |
|
456 GTA | 1996 - 1998 |
|
355 F1 berlinetta | 1997 - 1998 |
| F355 berlinetta | 1994 - 1998 |
| F355 GTS | 1994 - 1998 |
| 355 F1 spider | 1995 - 1998 |
| F355 challenge | 1995 - 1999 |
| F355 spider | 1995 - 1998 |
| 355 F1 berlinetta | 1997 - 1998 |
| 355 F1 spider Serie Fiorano | 1999 |
| F355 spider Serie Fiorano | 1999 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 380 ch | 431 ch |
| Vitesse max | 295 km/h | 294 km/h |
| Accélération | 4.7 s | 4.3 s |
| Poids | 1350 kg | 1401 kg |