| About | Salon de Genève, 3 mars 1998 |
| Production | 1998 - 2004 |
| New price in 1998 | 207 331 € |
| Remplace | 456 GTA |
| Type | V12 à 65° |
| Layout | Longitudinal avant |
| Displacement | 5.473 cm3 |
| Max power | 436 ch (320.7 KW) to 6250 rpm |
| Max torque | 56.0 m.kg (549.4 Nm) to 4500 rpm |
| Max engine speed | 7250 rpm |
| Stroke x bore | 88.0 x 75.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.6 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.7 |
| Fuel system | Bosch Motronic M2.7 |
| Specific output | 80 ch/litre |
| Length | 4.730 mm |
| Width | 1.920 mm |
| Height | 1.300 mm |
| Wheelbase | 2.600 mm |
| Front track | 1.585 mm |
| Rear track | 1.606 mm |
| Weight | 1.690 kg |
| Design | Pininfarina |
| Front suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice |
| Rear suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice |
| Front | 255/45 ZR 17 |
| Rear | 285/40 ZR 17 |
| Front | disques ventilés 315mm |
| Rear | disques ventilés 310mm |
| Transmission | Propulsion |
| Number of gears | 4 rapports |
| Differential | autobloquant 25% / 45% |
| Top speed | 309 km/h |
| 0 to 100 km/h | 5.5 s |
| 400 m standing start | 13.6 s |
| 1000 m standing start | 23.7 s |
| Power-to-weight ratio | 3.9 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 104584 | ZFFWP44C000104584 | — |
| 111538 | ZFFWP50A7X0111538 | — |
| 112865 | ZFFWP50C000112865 | 1998 |
| 113500 | ZFFWP50C000113500 | 1999 |
| 113819 | — | — |
| 113826 | ZFFWP50A0X0113826 | 1999 |
| 114003 | ZFFWP50B000114003 | — |
| 114199 | — | — |
| 114794 | — | — |
| 114925 | — | — |
| 115122 | — | — |
| 115204 | — | — |
| 115686 | — | — |
| 115846 | — | — |
| 116015 | ZFFWP50A0X0116015 | 1999 |
| 116143 | ZFFWP50A9X0116143 | 1999 |
| 117268 | — | — |
| 117692 | ZFFWP50JPN0117692 | 2000 |
| 118545 | ZFFWP50A4Y0118545 | 2000 |
| 118968 | ZFFWP50C000118968 | 2000 |
| 119268 | ZFFWP50A9Y0119268 | 2000 |
| 119638 | ZFFWP50A5Y0119638 | 2000 |
| 121931 | ZFFWP50A2Y0121931 | 2000 |
| 123101 | ZFFWL50A210123101 | 2001 |
| 123922 | ZFFWP50B000123922 | 2001 |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| — | 355 F1 spider | 1995 - 1998 |
| — | F355 spider | 1995 - 1998 |
|
456 GTA | 1996 - 1998 |
|
355 F1 berlinetta | 1997 - 1998 |
| — | 355 F1 GTS | 1997 - 1998 |
| — | 456M GT | 1998 - 2004 |
| 456 GT | 1992 - 1998 |
| 456 Venice Spyder | 1995 |
| 456 GTA | 1996 - 1998 |
| 456 Venice Estate | 1996 |
| 456 Venice Sedan | 1996 |
| 456M GT | 1998 - 2004 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 436 ch | 431 ch |
| Vitesse max | 309 km/h | 294 km/h |
| Accélération | 5.5 s | 4.3 s |
| Poids | 1690 kg | 1401 kg |