| Production | 2002 - 2006 |
| New price in 2002 | 203 000 € |
| Remplace | 550 Maranello |
| Type | V12 à 65° |
| Layout | Longitudinal avant |
| Displacement | 5.748 cm3 |
| Max power | 515 ch (378.8 KW) to 7250 rpm |
| Max torque | 60.0 m.kg (588.6 Nm) to 5250 rpm |
| Stroke x bore | 89.0 x 77.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT, variable en continu |
| Ignition | Bosch Motronic M5.2 |
| Lubrication | par carter sec |
| Specific output | 90 ch/litre |
| Length | 4.550 mm |
| Width | 1.935 mm |
| Height | 1.277 mm |
| Wheelbase | 2.500 mm |
| Front track | 1.632 mm |
| Rear track | 1.586 mm |
| Weight | 1.690 kg |
| Fuel tank | 105 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire acier, carrosserie aluminium |
| Front | 255/40 ZR 18 |
| Rear | 295/35 ZR 18 |
| Front | disques ventilés percés 330mm |
| Rear | disques ventilés percés 310mm |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Differential | autobloquant |
| Top speed | 325 km/h |
| 0 to 100 km/h | 4.2 s |
| 400 m standing start | 12.2 s |
| 1000 m standing start | 21.9 s |
| Power-to-weight ratio | 3.3 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 126898 | ZFFBT55B000126898 | 2002 |
| 127927 | ZFFBV55A220127927 | 2002 |
| 128104 | ZFFBV55A720128104 | 2002 |
| 128107 | ZFFBV55A220128107 | 2002 |
| 128192 | ZFFBV55A820128192 | 2002 |
| 128476 | ZFFBT55B000128476 | 2002 |
| 128668 | ZFFBT55D000128668 | 2002 |
| 129317 | — | — |
| 129323 | — | 2002 |
| 129433 | ZFFBT55B000129433 | 2002 |
| 129463 | ZFFBV55A720129463 | 2002 |
| 129472 | ZFFBV55A820129472 | 2002 |
| 130058 | ZFFBV55A320130058 | 2002 |
| 130066 | ZFFBV55A220130066 | 2002 |
| 130104 | ZFFBV55A620130104 | 2002 |
| 130423 | ZFFBT55C000130423 | — |
| 130648 | ZFFBV55A030130648 | 2003 |
| 130832 | ZFFBV55A430130832 | 2003 |
| 130919 | ZFFBT55D000130919 | — |
| 130955 | ZFFBT55B000130955 | 2004 |
| 131310 | ZFFBT55B000131310 | 2003 |
| 131564 | ZFFBV55AX30131564 | 2003 |
| 131751 | ZFFBT55B000131751 | 2003 |
| 131975 | ZFFBV55A930131975 | 2003 |
| 131976 | ZFFBT55B000131976 | 2003 |
| — | 456M GT | 1998 - 2004 |
|
456M GTA | 1998 - 2004 |
| — | 360 Modena | 1999 - 2004 |
| — | 360 Modena F1 | 1999 - 2004 |
| — | 360 Spider | 2000 - 2004 |
| — | 360 Spider F1 | 2000 - 2004 |
| — | 575 M Maranello | 2002 - 2006 |
|
Enzo | 2002 |
| 550 Maranello | 1996 |
| 550 Spyder | 1997 |
| 550 GT | 1999 |
| 550 Barchetta Pininfarina | 2000 - 2001 |
| 550 Maranello WSR | 2000 |
| 550 millennio | 2000 |
| Rossa | 2000 |
| 575 M Maranello | 2002 - 2006 |
| 575 GTC | 2004 |
| 575 M Maranello "handling GTC" | 2004 - 2006 |
| 575 M Maranello F1 "handling GTC" | 2004 - 2006 |
| Superamerica | 2005 - 2006 |
| Superamerica "handling GTC" | 2005 - 2006 |
| Superamerica F1 | 2005 - 2006 |
| Superamerica F1 "handling GTC" | 2005 - 2006 |
| 575 GTZ | 2006 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 515 ch | 431 ch |
| Vitesse max | 325 km/h | 294 km/h |
| Accélération | 4.2 s | 4.3 s |
| Poids | 1690 kg | 1401 kg |