| Production | 2002 - 2006 |
| New price in 2002 | 195 000 € |
| Type | V12 à 65° |
| Layout | Longitudinal avant |
| Displacement | 5.748 cm3 |
| Max power | 515 ch (378.8 KW) to 7250 rpm |
| Max torque | 60.0 m.kg (588.6 Nm) to 5250 rpm |
| Stroke x bore | 89.0 x 77.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT, variable en continu |
| Ignition | Bosch Motronic M5.2 |
| Lubrication | par carter sec |
| Specific output | 90 ch/litre |
| Length | 4.550 mm |
| Width | 1.935 mm |
| Height | 1.277 mm |
| Wheelbase | 2.500 mm |
| Front track | 1.632 mm |
| Rear track | 1.586 mm |
| Weight | 1.690 kg |
| Fuel tank | 105 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire acier, carrosserie aluminium |
| Front | 255/40 ZR 18 |
| Rear | 295/35 ZR 18 |
| Front | disques ventilés percés 330mm |
| Rear | disques ventilés percés 310mm |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Differential | autobloquant |
| Top speed | 325 km/h |
| 0 to 100 km/h | 4.2 s |
| 400 m standing start | 12.2 s |
| 1000 m standing start | 21.9 s |
| Power-to-weight ratio | 3.3 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 127581 | ZFFBV55A320127581 | 2002 |
| 127690 | — | — |
| 128205 | ZFFBV55A220128205 | 2002 |
| 128206 | ZFFBV55A420128206 | — |
| 128468 | ZFFBV55A120128468 | — |
| 128651 | ZFFBT55B000128651 | 2002 |
| 128653 | ZFFBT55B000128653 | — |
| 128688 | ZFFBV55A420128688 | 2002 |
| 129313 | ZFFBT55B000129313 | 2002 |
| 129435 | — | — |
| 129485 | ZFFBV55A620129485 | 2002 |
| 129815 | ZFFBV55A120129815 | 2002 |
| 130852 | ZFFBV55AX30130852 | — |
| 130952 | ZFFBT55B000130952 | 2003 |
| 131555 | ZFFBV55A930131555 | 2003 |
| 131768 | ZFFBV55A430131768 | 2003 |
| 132359 | ZFFBV55A330132359 | — |
| 134306 | ZFFBV55A330134306 | 2003 |
| 137326 | ZFFBV55A040137326 | 2004 |
| 138899 | ZFFBV55A840138899 | 2004 |
| 141041 | ZFFBV55A250141041 | 2005 |
| 141270 | ZFFBT55B000141270 | 2005 |
| — | 456M GT | 1998 - 2004 |
|
456M GTA | 1998 - 2004 |
| — | 360 Modena | 1999 - 2004 |
| — | 360 Modena F1 | 1999 - 2004 |
| — | 360 Spider | 2000 - 2004 |
| — | 360 Spider F1 | 2000 - 2004 |
| — | 575 M Maranello F1 | 2002 - 2006 |
|
Enzo | 2002 |
| 550 Maranello | 1996 |
| 550 Spyder | 1997 |
| 550 GT | 1999 |
| 550 Barchetta Pininfarina | 2000 - 2001 |
| 550 Maranello WSR | 2000 |
| 550 millennio | 2000 |
| Rossa | 2000 |
| 575 M Maranello F1 | 2002 - 2006 |
| 575 GTC | 2004 |
| 575 M Maranello "handling GTC" | 2004 - 2006 |
| 575 M Maranello F1 "handling GTC" | 2004 - 2006 |
| Superamerica | 2005 - 2006 |
| Superamerica "handling GTC" | 2005 - 2006 |
| Superamerica F1 | 2005 - 2006 |
| Superamerica F1 "handling GTC" | 2005 - 2006 |
| 575 GTZ | 2006 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 515 ch | 431 ch |
| Vitesse max | 325 km/h | 294 km/h |
| Accélération | 4.2 s | 4.3 s |
| Poids | 1690 kg | 1401 kg |