| Über | Salon de Genève, 3 mars 1998 |
| Produktion | 1998 - 2004 |
| Neupreis 1998 | 207 331 € |
| Remplace | 456 GTA |
| Typ | V12 à 65° |
| Bauart | Longitudinal avant |
| Hubraum | 5.473 cm3 |
| Max. Leistung | 436 ch (320.7 KW) bis 6250 U/min |
| Max. Drehmoment | 56.0 m.kg (549.4 Nm) bis 4500 U/min |
| Max. Drehzahl | 7250 U/min |
| Hub x Bohrung | 88.0 x 75.0 mm |
| Ventile pro Zylinder | 4 |
| Verdichtung | 10.6 : 1 |
| Ventilsteuerung | 2x2 ACT |
| Zündung | Bosch Motronic M2.7 |
| Gemischaufbereitung | Bosch Motronic M2.7 |
| Literleistung | 80 ch/litre |
| Länge | 4.730 mm |
| Breite | 1.920 mm |
| Höhe | 1.300 mm |
| Radstand | 2.600 mm |
| Spurweite vorne | 1.585 mm |
| Spurweite hinten | 1.606 mm |
| Gewicht | 1.690 kg |
| Design | Pininfarina |
| Radaufhängung vorne | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice |
| Radaufhängung hinten | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice |
| Vorne | 255/45 ZR 17 |
| Hinten | 285/40 ZR 17 |
| Vorne | disques ventilés 315mm |
| Hinten | disques ventilés 310mm |
| Kraftübertragung | Propulsion |
| Anzahl der Gänge | 4 rapports |
| Differential | autobloquant 25% / 45% |
| Höchstgeschwindigkeit | 309 km/h |
| 0 auf 100 km/h | 5.5 s |
| 400 m mit stehendem Start | 13.6 s |
| 1000 m mit stehendem Start | 23.7 s |
| Leistungsgewicht | 3.9 kg/ch |
| Seriennummer | VIN | Jahr |
|---|---|---|
| 104584 | ZFFWP44C000104584 | — |
| 111538 | ZFFWP50A7X0111538 | — |
| 112865 | ZFFWP50C000112865 | 1998 |
| 113500 | ZFFWP50C000113500 | 1999 |
| 113819 | — | — |
| 113826 | ZFFWP50A0X0113826 | 1999 |
| 114003 | ZFFWP50B000114003 | — |
| 114199 | — | — |
| 114794 | — | — |
| 114925 | — | — |
| 115122 | — | — |
| 115204 | — | — |
| 115686 | — | — |
| 115846 | — | — |
| 116015 | ZFFWP50A0X0116015 | 1999 |
| 116143 | ZFFWP50A9X0116143 | 1999 |
| 117268 | — | — |
| 117692 | ZFFWP50JPN0117692 | 2000 |
| 118545 | ZFFWP50A4Y0118545 | 2000 |
| 118968 | ZFFWP50C000118968 | 2000 |
| 119268 | ZFFWP50A9Y0119268 | 2000 |
| 119638 | ZFFWP50A5Y0119638 | 2000 |
| 121931 | ZFFWP50A2Y0121931 | 2000 |
| 123101 | ZFFWL50A210123101 | 2001 |
| 123922 | ZFFWP50B000123922 | 2001 |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| — | 355 F1 spider | 1995 - 1998 |
| — | F355 spider | 1995 - 1998 |
|
456 GTA | 1996 - 1998 |
|
355 F1 berlinetta | 1997 - 1998 |
| — | 355 F1 GTS | 1997 - 1998 |
| — | 456M GT | 1998 - 2004 |
| 456 GT | 1992 - 1998 |
| 456 Venice Spyder | 1995 |
| 456 GTA | 1996 - 1998 |
| 456 Venice Estate | 1996 |
| 456 Venice Sedan | 1996 |
| 456M GT | 1998 - 2004 |
Niveau innerhalb der Kategorie « Grand Tourisme » — 100 = der beste
| Dieses Modell | Ø Kategorie | |
|---|---|---|
| Puissance | 436 ch | 431 ch |
| Vitesse max | 309 km/h | 294 km/h |
| Accélération | 5.5 s | 4.3 s |
| Poids | 1690 kg | 1401 kg |